Ahmedabad, Gujarat
GST No. 24AELFS6321P1ZI
Approx. Rs 69,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity (in Ton) | 250 Metric Ton |
| Temperature Range | -5 to 10 degree C |
| Body Material | 100mm Puff Wall |
| Usage/Application | Pharma/Food/Agro Industry |
| Phase Type | Three Phase |
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 MM |
| Size | 10 X 10 X 8 FT |
| Body Material | GI POWDER COATED |
| Storage Capacity (in Ton) | 1000 CFT |
| Number of Door | Single Door |
| Cooling Capacity (in Ton) | 2.5 TR |
| Phase Type | Three Phase |
| Temperature Range | 0 TO + 4 DEGREE |
| Country of Origin | Made in India |
Explore More Products
© S M Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited